Inc. Therapeutics 2009 11.2 - 11.2 11.2 - 1.00 0.0%
Results for “Fletcher Allen Health Care, Inc”
Search across the indexed text of every released document.
Names that match “Fletcher Allen Health Care, Inc”
2,522 documents found
Inc. Healthcare Devices 2010 10.7 - 8.3 8.3 - 0.77 -12.3%
Inc. Healthcare Devices 2011 12.0 - 12.0 12.0 - 1.00 0.0%
Inc. Therapeutics 2009 25.0 - 40.8 40.8 - 1.63 21.2%
Inc. Convergence 2011 11.1 - 11.6 11.6 - 1.04 1.6%
Inc. Therapeutics 2010 7.6 0.1 75 7.6 - 1.00 0.0%
Inc. Convergence 2013 3.7 - 3.7 3.7 - 1.00 0.0%
Inc. Healthcare Devices 2009 20.3 - 21.9 21.9 - 1.08 2.0%
Inc. Therapeutics 2011 9.7 - 9.7 9.7 - 1.00 0.0%
Inc Healthcare Devices 2009 12.0 - 8.5 8.5 - 0.70 -8.4%
Inc. Convergence 2012 4.6 0.0 5.6 5.7 - 1.25 22.6%
Inc. Convergence 2012 6.5 - 6.5 6.5 - 1.00 0.0%
Inc. Therapeutics 2011 21.2 - 93.6 93.6 - 4.41 129.4%
Inc. Therapeutics 2006 10.8 - - - - - NM
Inc. Diagnostics & Infrastructure 2007 16.3 0.9 - 0.9 0.05 0.05 NM