USA Inc. will not be immune to the sudden crises that have afflicted others
Results for “NASSAU SQUARE APTS INC CO-OP”
Search across the indexed text of every released document.
Names that match “NASSAU SQUARE APTS INC CO-OP”
1,650 documents found
Enterprise Strategic Planning Aetna Inc. USA
EMEA and Asia Pacific SAS Institute Inc. USA
Supply Chain and Nestle - Jenny Craig Inc. USA
Inc. (fka GoToMyDoc) Convergence 2000 2.0 0.0 - 0.0 0.02 0.02 -92.8%
Inc. Therapeutics 1999 5.1 25.6 - 25.6 5.01 5.01 293.2%
Inc. Therapeutics 1998 19.9 41 - 41 0.20 0.20 -30.3%
Inc. Convergence 1999 11.3 20.3 - 20.3 1.80 1.80 7.7%
Inc. Healthcare Devices 1999 17.8 50.3 - 50.3 2.83 2.83 14.2%
Inc. Therapeutics 2000 15.0 1.6 - 1.6 0.11 0.11 -35.3%
Inc. Convergence 1998 9.0 0.0 - 0.0 0.00 0.00 NM
Inc. Convergence 1999 99 24.8 - 24.8 2.50 2.50 12.7%
Inc. Healthcare Devices 1999 7 0.1 - 0.1 0.02 0.02 NM
Inc. Healthcare Devices 1999 3.8 111 - 11.1 2.90 2.90 12.7%
Rising Debt Periodic Large Level & Interest One-Time Payments Charges Entitlement Spending Effective Interest Rates Note: *denotes F2010 net income / net loss of respective programs, data per White House OMB. 1) Medicare and Social Security net loss excludes Trust Fund interes...