Inc Therapeutics 2005 15.6 7.1 - 7.1 0.46 0.46 -11.5%
Results for “Amazon.com Inc”
Search across the indexed text of every released document.
Names that match “Amazon.com Inc”
1,489 documents found
Inc. Healthcare Devices 2006 24.7 - 35.4 35.4 - 1.43 6.1%
Inc. Therapeutics 2006 6.2 - 6.8 6.8 - 1.11 1.5%
Inc. Healthcare Devices 2005 13.0 - 20.2 20.2 - 1.56 7.1%
Inc. Healthcare Devices 2008 10.1 - 9.7 9.7 - 0.97 -0.8%
Inc. Therapeutics 2007 36.9 - 186.9 186.9 - 5.06 39.9%
Inc. Therapeutics 2007 23.7 - 61.8 61.8 - 2.60 27.5%
Inc. Therapeutics 2005 19.6 - 7.2 Pd. - 0.37 -14.6%
Inc. Therapeutics 2006 19.4 - 19.6 19.6 - 1.01 0.2%
USA Inc. would have needed to raise individual income tax rates by
USA Inc. will not be immune to the sudden crises that have afflicted others
Enterprise Strategic Planning Aetna Inc. USA
EMEA and Asia Pacific SAS Institute Inc. USA
Supply Chain and Nestle - Jenny Craig Inc. USA
Inc. (fka GoToMyDoc) Convergence 2000 2.0 0.0 - 0.0 0.02 0.02 -92.8%