” healthcare is literally of life-and-death
Results for “Partners HealthCare”
Search across the indexed text of every released document.
Names that match “Partners HealthCare”
633 documents found
There is no question that the shift to value-based reimbursement models will have a major impact on the economics of healthcare. Payers will be looking for ways to significantly reduce costs in all areas where a range of viable lower cost solutions are available, and will force p...
Inc. Healthcare Devices 2008 17.0 1.8 - 1.8 0.11 0.11 NM
Inc. Healthcare Devices 2010 10.7 - 8.3 8.3 - 0.77 -12.3%
Inc. Healthcare Devices 2011 12.0 - 12.0 12.0 - 1.00 0.0%
Inc. Healthcare Devices 2009 20.3 - 21.9 21.9 - 1.08 2.0%
Inc Healthcare Devices 2009 12.0 - 8.5 8.5 - 0.70 -8.4%
Inc. Healthcare Devices 2005 7.8 67.3 0.1 67.4 8.62 8.64 84.4%
Inc. Healthcare Devices 2006 24.7 - 35.4 35.4 - 1.43 6.1%
Inc. Healthcare Devices 2005 13.0 - 20.2 20.2 - 1.56 7.1%
Inc. Healthcare Devices 2008 10.1 - 9.7 9.7 - 0.97 -0.8%
Hospitals and Managed Healthcare Coverage Cluster
Inc. Healthcare Devices 1999 17.8 50.3 - 50.3 2.83 2.83 14.2%
Inc. Healthcare Devices 1999 7 0.1 - 0.1 0.02 0.02 NM
Inc. Healthcare Devices 1999 3.8 111 - 11.1 2.90 2.90 12.7%