Inc. Therapeutics 2009 25.0 - 40.8 40.8 - 1.63 21.2%
Results for “American Water Works Company, Inc”
Search across the indexed text of every released document.
Names that match “American Water Works Company, Inc”
4,379 documents found
Inc. Convergence 2011 11.1 - 11.6 11.6 - 1.04 1.6%
Inc. Therapeutics 2010 7.6 0.1 75 7.6 - 1.00 0.0%
Inc. Convergence 2013 3.7 - 3.7 3.7 - 1.00 0.0%
Inc. Healthcare Devices 2009 20.3 - 21.9 21.9 - 1.08 2.0%
Inc. Therapeutics 2011 9.7 - 9.7 9.7 - 1.00 0.0%
Inc Healthcare Devices 2009 12.0 - 8.5 8.5 - 0.70 -8.4%
Inc. Convergence 2012 4.6 0.0 5.6 5.7 - 1.25 22.6%
Inc. Convergence 2012 6.5 - 6.5 6.5 - 1.00 0.0%
Inc. Therapeutics 2011 21.2 - 93.6 93.6 - 4.41 129.4%
Inc. Therapeutics 2006 10.8 - - - - - NM
Inc. Diagnostics & Infrastructure 2007 16.3 0.9 - 0.9 0.05 0.05 NM
Inc. Therapeutics 2006 8.2 64 - 64 0.78 0.78 -11.8%
Inc. Therapeutics 2005 8.0 43.4 - 43.4 5.42 5.42 197.3%
Inc. Healthcare Devices 2005 7.8 67.3 0.1 67.4 8.62 8.64 84.4%